Day 1 | Team HAQ vs Homebois

Day 1 | Secret vs RSG Slate

Day 2 | Lunatix vs Madness

Day 2 | Todak vs SMG

Day 2 | RG vs RED Esports

Day 3 | Homebois vs Secret

Day 3 | RSG Slate vs Team HAQ

Day 3 | Madness vs SMG

Day 1 | MADNESS vs RG

Day 1 | RED esports vs TODAK

Day 2 | TEAM HAQ vs SECRET

Day 2 | SMG vs RSG SLATE

Day 2 | RG vs HOMEBOIS

Day 3 | RED Esports vs MADNESS

Day 3 | TODAK vs HAQ

Day 3 | LUNATIX vs SECRET

Day 1 | SECRET vs RED Esports

Day 1 | TODAK vs LUNATIX

Day 2 | SECRET vs SMG

Day 2 | HOMEBOIS vs RSG SLATE

Day 2 | MADNESS vs HAQ

Day 3 | TODAK vs RG

Day 3 | LUNATIX vs HOMEBOIS

Day 3 | SMG vs RED Esports

Day 1 | RED vs RSG SLATE

Day 1 | LUNATIX vs HAQ

Day 2 | TODAK vs MADNESS

Day 2 | SMG vs HOMEBOIS

Day 2 | RSG Slate vs RED GIANTS ESPORTS

Day 3 | RED Esports vs HAQ

Day 3 | SECRET vs TODAK

Day 3 | RED GIANTS ESPORTS vs LUNATIX

Day 1 | RED GIANTS ESPORTS vs SMG

Day 1 | RSG Slate vs MADNESS

Day 2 | LUNATIX vs RED

Day 2 | HOMEBOIS vs TODAK

Day 2 | SECRET vs RED GIANTS ESPORTS

Day 3 | MADNESS vs HOMEBOIS

Day 3 | HAQ vs SMG

Day 3 | RSG Slate vs LUNATIX

Day 1 | SMG vs LUNATIX

Day 1 | RSG Slate vs TODAK

Day 1 | HOMEBOIS vs RED

Day 2 | MADNESS vs SECRET

Day 2 | HAQ vs RED GIANTS ESPORTS

Team Match W-L Games W-L Points
1

Team SMG

5-0 10-1 14
2

Homebois

4-1 9-2 13
3

Todak

4-1 9-4 11
4

Team Lunatix

3-1 6-4 7
5

RED Esports

2-3 5-6 7
6

Red Giants Esports

2-2 5-5 6
7

RSG Slate MY

2-2 4-5 5
8

Madness Esports

1-4 4-8 5
9

Team HAQ

1-4 3-8 4
10

Team Secret

0-6 0-12 0

Laphel

BM Caster / Analyst

Rose

Host

Adeen

BM/ ENG caster

Karakuri

BM Caster

mars

bm caster

gideonq

eng caster

Shamilo

bm caster

icybaby12

eng caster

sunfrost

bm caster

Farizah

bm caster

Sdafhaa

ENG CASTER

Sith

bm caster